Your Odds Just Got Better For Losing Weight and Increasing Lean Muscle. 30g of Protein Isolates. 14g of Net Impact Carbs. 0g of Trans Fat. 8g of Fiber. The Future of Protein Bars has just arrived. The 2:1 Protein Bar, the world's first meal replacement bar with a 2:1 ratio of protein to carbohydrate, raises the bar on health, nutrition and longevity. Our mission is to continue developing cutting-edge products that support your goals for weight loss and lean muscle growth while creating the potential for optimal results. Please visit us at www.2to1proteinbars.com where we welcome your input and suggestions for our product development efforts. Nutrition Facts Serving Size 1 BarServings Per Container 12 | ||
| Amount Per Serving | ||
| Serving | % DV | |
| Calories | 360 | - |
| Calories from Fat | 130 | - |
| Total Fat | 14 g | 25% |
| Saturated Fat | 9 g | 45% |
| Trans Fat | 0 g | - |
| Cholesterol | 5 mg | 2% |
| Sodium | 140 mg | 6% |
| Total Carbohydrate | 30 g | 10% |
| Dietary Fiber | 8 g | 31% |
| Sugars | 8 g | - |
| Sugar Alcohol | 8 g | - |
| Protein | 30 g | - |
| Vitamin A | 2% | |
| Vitamin C | 0% | |
| Calcium | 15% | |
| Iron | 20% | |
| *percent Daily Values are based on a 2,000 calorie diet. | ||
| Ingredients: Protein Core (Whey Protein Isolate, Milk Protein Isolate, Whey Protein Concentrate, Soy Protein Isolate), Chocolate Coating (Whey Protein Concentrate, Palm Kernel Oil, Maltitol, Cocoa Powder, Sugar, Soy Lecithin, Vanillin) Polydextrose, Hydrolzyed Gelatin, Almonds, Water, Corn Syrup, Sweetened Condensed Skim Milk, Soy Protein Crisps (Isolated Soy Protein, Tapioca Starch, Salt), Sugar, Peanut Paste (Peanuts, Salt), Invert Sugar, Palm Kernel Oil, Cocoa Powder, Artificial Flavor, Coconut Oil, Lecithin (an emulsifier), Cream Powder, Butter, Potassium Sorbate, Salt, Vanilla Extract. | ||
| *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Nutritions Facts are a simulation of the product 'Nutrition Label'. For the actual Nutrition Label please refer to the product packaging. | ||
