ULTRA FIBER DX 1.32LB Nutrition Facts Serving Size 1 ScoopServings Per Container 30 | ||
| Amount Per Serving | ||
| Serving | % DV | |
| Calories | 54 | - |
| Calories from Fat | 5 | - |
| Total Fat | 1 g | 2% |
| Saturated Fat | 0 g | - |
| Trans Fat | 0 g | - |
| Cholesterol | 0 g | - |
| Sodium | 70 mg | 3% |
| Total Carbohydrate | 11 g | 4% |
| Dietary Fiber | 11 g | 44% |
| Sugars | 0 g | - |
| Protein | 7 g | 14% |
| Vitamin A | 2% | |
| Calcium | 2% | |
| Folate | 6% | |
| Niacin | 7% | |
| Riboflavin | 1% | |
| *percent Daily Values are based on a 2,000 calorie diet. | ||
| Ingredients: Soy Protein Isolate, Oat Fiber, Soy Fiber, Psyllium, Maltodextrni, Flax Seed, Beet Fiber, Cellulose, Guar, Lecithin | ||
| *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Nutritions Facts are a simulation of the product 'Nutrition Label'. For the actual Nutrition Label please refer to the product packaging. | ||
